Asana vs monday.com
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Asana | monday.com | |
|---|---|---|
| What it says it does | Work & Project Management for Human-Agent Teams • Asana asana.com | The AI workspace for people and agents monday.com |
| Starting at | $10.99 Starter · per user / month free plan listed | Not observed |
| Platforms | Android, iOS, Windows, macOS asana.com | Not observed |
| Integrations | Google Drive, Slack, Zoom, Google Workspace, Microsoft 365, Power BI, Salesforce, Tableau, Jira Cloud, Google, Microsoft asana.com | ChatGPT, Claude, Copilot, Gemini monday.com |
| Compliance | GDPR, HIPAA, SOC 2 asana.com | GDPR, HIPAA, SOC 2 monday.com |
| Free plan | Yes asana.com | Not observed |
| Plans | Advanced, Enterprise, Starter, Enterprise+, Personal asana.com | Not observed |
| Customers (their claim) | 85% of Fortune 100 companies choose Asana¹ asana.com | Trusted by over 60% of the Fortune 500 monday.com |
Where they differ
- Asana’s pages state a free plan; AirStack has not found that on monday.com’s pages.
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.