Amp vs Factory
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Amp | Factory | |
|---|---|---|
| What it says it does | Coding agent and dev environment built for the frontier ampcode.com | Plan, build, review, and ship software with autonomous agents across desktop, terminal, web, and CLI. factory.ai |
| Starting at | Not observed | $20 Pro / month |
| Platforms | phone, terminal, web, Android, Mac, iPad, iPhone, Linux, Windows, macOS ampcode.com | CLI, desktop, terminal, web, Mac (Apple Silicon), Mac (Intel), Windows (ARM64), Windows (x64), SDK, mobile factory.ai |
| Deployment | hosted on Google Cloud Platform, multi-tenant cloud service at ampcode.com ampcode.com | On-premise factory.ai |
| Integrations | Slack, Linear, Amazon Bedrock, Anthropic, Baseten, Cloudflare Email Service, Fireworks, Gemini Enterprise Agent Platform (formerly Vertex), Google Cloud Platform (GCP), Google Workspace, LiveKit, Meta, OpenAI, Parallel, Pierre, SpaceXAI, Stripe, TypeSafe, WorkOS, e2b ampcode.com | Single Sign-On (SSO), GitHub, Linear, Notion, Salesforce, Slack factory.ai |
| Compliance | SOC 2 ampcode.com | Not observed |
| Plans | Amp Enterprise ampcode.com | Pro, Plus, Max, Teams, Business, Enterprise factory.ai |
| Models supported | Claude Fable 5.1, GPT-5.6, Anthropic's Claude ampcode.com | Claude Opus, GPT-5, Gemini, Sonnet factory.ai |
Where they differ
- Amp claims SOC 2 on its own pages; Factory’s pages read by AirStack do not mention it.
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.