Amazon Q Developer vs Factory
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Amazon Q Developer | Factory | |
|---|---|---|
| What it says it does | The most capable generative AI–powered assistant for software development aws.amazon.com | Plan, build, review, and ship software with autonomous agents across desktop, terminal, web, and CLI. factory.ai |
| Starting at | $19 Pro Tier · per user / month | $20 Pro / month |
| Platforms | Eclipse, IntelliJ IDEA, JetBrains, VS Code, Visual Studio, CLI, IDE aws.amazon.com | CLI, desktop, terminal, web, Mac (Apple Silicon), Mac (Intel), Windows (ARM64), Windows (x64), SDK, mobile factory.ai |
| Deployment | Not observed | On-premise factory.ai |
| Integrations | Microsoft Teams, Slack aws.amazon.com | Single Sign-On (SSO), GitHub, Linear, Notion, Salesforce, Slack factory.ai |
| Free plan | Yes aws.amazon.com | Not observed |
| Plans | Amazon Q Developer Pro, Amazon Q Developer perpetual Free Tier, Free Tier, Pro Tier aws.amazon.com | Pro, Plus, Max, Teams, Business, Enterprise factory.ai |
| Models supported | Claude aws.amazon.com | Claude Opus, GPT-5, Gemini, Sonnet factory.ai |
| Pricing basis | The Amazon Q Developer monthly subscription fee is charged per user, per month. aws.amazon.com | Not observed |
Where they differ
- Amazon Q Developer’s pages state a free plan; AirStack has not found that on Factory’s pages.
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.