Amazon Q Developer vs Devin
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Amazon Q Developer | Devin | |
|---|---|---|
| What it says it does | The most capable generative AI–powered assistant for software development aws.amazon.com | your team’s autonomous software engineer devin.ai |
| Starting at | $19 Pro Tier · per user / month | $20 Pro / month free plan listed |
| Platforms | Eclipse, IntelliJ IDEA, JetBrains, VS Code, Visual Studio, CLI, IDE aws.amazon.com | Not observed |
| Deployment | Not observed | cloud devin.ai |
| Integrations | Microsoft Teams, Slack aws.amazon.com | Slack, Teams, Bitbucket, GitHub, GitLab, Jira, Linear, ArmorCode, GitHub Advanced Security, Snyk, Socket, SonarQube, Wiz, Zafran devin.ai |
| Compliance | Not observed | ISO 27001, SOC 2 devin.ai |
| Free plan | Yes aws.amazon.com | Yes devin.ai |
| Plans | Amazon Q Developer Pro, Amazon Q Developer perpetual Free Tier, Free Tier, Pro Tier aws.amazon.com | Enterprise, Free, Max, Pro, Team devin.ai |
| Models supported | Claude aws.amazon.com | Gemini 4 Argon, SWE-2, GPT 5.2 Mini, Haiku, Kimi K2.5 devin.ai |
| Pricing basis | The Amazon Q Developer monthly subscription fee is charged per user, per month. aws.amazon.com | Not observed |
Where they differ
- Devin claims ISO 27001 on its own pages; Amazon Q Developer’s pages read by AirStack do not mention it.
- Devin claims SOC 2 on its own pages; Amazon Q Developer’s pages read by AirStack do not mention it.
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.