Amazon Q Developer vs Devin Desktop
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Amazon Q Developer | Devin Desktop | |
|---|---|---|
| What it says it does | The most capable generative AI–powered assistant for software development aws.amazon.com | Manage any agent, locally or in the cloud, from one command center. devin.ai |
| Starting at | $19 Pro Tier · per user / month | $20 Pro / month free plan listed |
| Platforms | Eclipse, IntelliJ IDEA, JetBrains, VS Code, Visual Studio, CLI, IDE aws.amazon.com | Not observed |
| Deployment | Not observed | cloud, local devin.ai |
| Integrations | Microsoft Teams, Slack aws.amazon.com | Bitbucket, GitHub, GitLab, Jira, Linear, Slack, Teams devin.ai |
| Free plan | Yes aws.amazon.com | Yes devin.ai |
| Plans | Amazon Q Developer Pro, Amazon Q Developer perpetual Free Tier, Free Tier, Pro Tier aws.amazon.com | Enterprise, Free, Max, Pro, Team devin.ai |
| Models supported | Claude aws.amazon.com | Not observed |
| Pricing basis | The Amazon Q Developer monthly subscription fee is charged per user, per month. aws.amazon.com | Not observed |
| Customers (their claim) | Not observed | 4000+ Enterprise CustomersStartups, agencies, and enterprises devin.ai |
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.