Amazon Q Developer vs Blackbox AI
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Amazon Q Developer | Blackbox AI | |
|---|---|---|
| What it says it does | The most capable generative AI–powered assistant for software development aws.amazon.com | End-to-end encrypted inference for every model. blackbox.ai |
| Starting at | $19 Pro Tier · per user / month | Not observed |
| Platforms | Eclipse, IntelliJ IDEA, JetBrains, VS Code, Visual Studio, CLI, IDE aws.amazon.com | API, CLI blackbox.ai |
| Deployment | Not observed | Dedicated deployment, Microsoft Azure, Dedicated single-tenant deployment blackbox.ai |
| Integrations | Microsoft Teams, Slack aws.amazon.com | Anthropic, Google, OpenAI blackbox.ai |
| Free plan | Yes aws.amazon.com | Not observed |
| Plans | Amazon Q Developer Pro, Amazon Q Developer perpetual Free Tier, Free Tier, Pro Tier aws.amazon.com | Enterprise blackbox.ai |
| Models supported | Claude aws.amazon.com | DEEPSEEK V4.1 FLASH, GLM-5.3-FLASH, GPT-OSS-120B, KIMI K3, NEMOTRON 3 ULTRA, kimi-k3.1-pro blackbox.ai |
| Pricing basis | The Amazon Q Developer monthly subscription fee is charged per user, per month. aws.amazon.com | METERED PER TOKEN, NOT PER SEAT blackbox.ai |
Where they differ
- Amazon Q Developer’s pages state a free plan; AirStack has not found that on Blackbox AI’s pages.
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.