Alteryx vs FullStory
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Alteryx | FullStory | |
|---|---|---|
| What it says it does | Alteryx is the business logic layer that makes enterprise AI analytics provably right alteryx.com | Capture, understand, and act on behavioral data. fullstory.com |
| Starting at | $250 USD Starter Edition · per user / month | Not observed |
| Deployment | Cloud, Hybrid, Desktop alteryx.com | Not observed |
| Integrations | Alteryx + Databricks, Alteryx + Google, Alteryx + Snowflake, Claude, Slack, Tableau, Databricks, Google BigQuery, Snowflake, Amazon Redshift, Salesforce, Microsoft PowerBI, ServiceNow, Amazon S3, OpenAI, Anthropic, Microsoft Azure OpenAI, Google Vertex AI, Amazon Bedrock, SAP Hana, MongoDB, NetSuite, Workday, Microsoft SQL Server alteryx.com | Adobe Analytics, Google Tag Manager fullstory.com |
| Compliance | ISO 27001, SOC 2 alteryx.com | CCPA, GDPR fullstory.com |
| Plans | Starter Edition, Professional Edition, Enterprise Edition alteryx.com | advanced, business, enterprise fullstory.com |
| Pricing basis | user / month | billed annually alteryx.com | Not observed |
| Customers (their claim) | Trusted by 8,000+ global enterprises alteryx.com | Not observed |
Where they differ
- FullStory claims GDPR on its own pages; Alteryx’s pages read by AirStack do not mention it.
- Alteryx claims ISO 27001 on its own pages; FullStory’s pages read by AirStack do not mention it.
- Alteryx claims SOC 2 on its own pages; FullStory’s pages read by AirStack do not mention it.
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.