Learning and training
Delivers and tracks training: course libraries, compliance courses, onboarding paths and tools to create your own lessons.
Search AirStackWhy teams use it
- Assign required compliance training and prove it was done
- Onboard new hires with the same material every time
- Give staff a library of courses for new skills
- Sell or share your own courses with customers
Who uses it: Learning and development manager, Instructional designer, HR manager, Team manager, Customer education manager, Course creator. Watch for: Course libraries are often priced per learner whether used or not; check activity reports and content exports. AirStack’s guide to the category.
Learning and training in numbers
| Free plan | 2 of 16 researched |
|---|---|
| Prices read by AirStack | 6 of 16 researched |
| SOC 2 or ISO 27001 | 6 of 16 researched |
| Open source | 0 of 16 researched |
| AI in its one-line description | 5 of 16 researched |
17 products
| Product | What it says it does | Starting at |
|---|---|---|
| TalentLMS | All-in-one LMS for growing businesses | Not observed |
| Docebo | Docebo is the AI Workforce Readiness Platform that brings learning management together with skills and talent intelligence in one platform. | Not observed |
| Trainual | Trainual: Training, Operations & Performance Software | Not observed |
| Teachable | Teachable is an all-in-one platform for experts and businesses to create and sell online courses, coaching, memberships, and digital… | $29 Starter / year |
| Thinkific | Online Course Platform to Sell Courses and Communities | Thinkific | $82 Start / month |
| Kajabi | Kajabi is the operating system for human expertise | $143 Basic / month |
| 360Learning | An enterprise learning platform, loved by L&D leaders, approved by leading HCM vendors, and recognized for AI innovation. | $8 Team · per user / month |
| Absorb LMS | Absorb is an AI-powered strategic learning system designed for all internal and external learning needs. | Not observed |
| Articulate 360 | Articulate 360 Platform The #1 platform for workplace training. | $500 Frontline / year |
| Litmos | Litmos is the Learning Acceleration Platform helping organizations continuously build and evolve human capabilities | Not observed |
| iSpring Suite | Create beautiful, interactive courses inside PowerPoint | $ 720 iSpring Cloud AI · per user / year |
| Pluralsight | We help organizations build workforce readiness that drives business outcomes for AI, cloud, security, and data. | Not observed |
| Coursera for Business | The expert-powered learning platform that drives business growth | Not observed |
| LinkedIn Learning | Personalized career guidance for every employee | Not observed |
| Skillsoft | The leading Skills Management Platform to build, apply, and prove human and AI skills that drive workforce readiness and performance. | Not observed |
| Cornerstone | The intelligence platform for workforce readiness. | Not observed |
| Udemy Business | Not observed | Not observed |
Prices are list prices as written on each pricing page; hover one for its quote. “Not observed” means AirStack has not found it on that product’s pages.
Open-source candidates
- sakaiproject/sakai OpenSSF Scorecard 6.0/10 · ECL-2.0
- overhangio/tutor OpenSSF Scorecard 5.0/10 · AGPL-3.0
Projects that pass OpenSSF Scorecard’s automated checks. Automated checks, not an audit.